Layer Name: rct6_pperc (ID: 16)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 1.92022936
YMin: 41.34421542
XMax: 2.22639407
YMax: 41.57420249
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| shape | esriFieldTypeGeometry |
| id_perc | esriFieldTypeString |
| mun_id | esriFieldTypeString |
| exp_id | esriFieldTypeString |
| tipus | esriFieldTypeString |
| codi | esriFieldTypeString |
| nom | esriFieldTypeString |
| observ | esriFieldTypeString |
| fitxa_unica | esriFieldTypeSmallInteger |
| shape_Length | esriFieldTypeDouble |
| shape_Area | esriFieldTypeDouble |
Supported Operations: Items