Layer Name: rct7_ppepmn (ID: 17)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 1.84353175
YMin: 41.26941630
XMax: 2.29384746
YMax: 41.50474891
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| shape | esriFieldTypeGeometry |
| id_pepmn | esriFieldTypeString |
| mun_id | esriFieldTypeString |
| exp_id | esriFieldTypeString |
| tipus | esriFieldTypeString |
| exp_pd | esriFieldTypeString |
| tipus_apd | esriFieldTypeString |
| observ | esriFieldTypeString |
| tipus_amb | esriFieldTypeString |
| shape_Length | esriFieldTypeDouble |
| shape_Area | esriFieldTypeDouble |
Supported Operations: Items