Layer Name: rcj3_psec_hea (ID: 39)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| id_sec | esriFieldTypeString |
| font | esriFieldTypeString |
| data_font | esriFieldTypeString |
| observ | esriFieldTypeString |
| n_hea_t | esriFieldTypeDouble |
| n_hea_p | esriFieldTypeDouble |
| n_hea_cc | esriFieldTypeDouble |
| n_hea_cs | esriFieldTypeDouble |
| n_hea_hp_t | esriFieldTypeDouble |
| n_hea_hp_p | esriFieldTypeDouble |
| n_hea_hp_cc | esriFieldTypeDouble |
| n_hea_hp_cs | esriFieldTypeDouble |
Supported Operations: Items